Embassy Suites by Hilton Seattle Tacoma International Airport (en anglais)
Embassy Suites by Hilton Seattle Tacoma International Airport (en anglais)15920 West Valley Highway
Tukwila, Washington 98188
Embassy Suites by Hilton Seattle–Tacoma International Airport offers modern comfort in the heart of Tukwila's retail district. With 242 two-room suites and a spacious lobby with tons of seating, it's an ideal venue for both families and business travelers. There's even a daily complimentary evening reception for all guests with wine and light bites.
There are 6,000 square feet of versatile meeting space, accommodating everything from intimate gatherings of 10 to larger events of up to 300 guests. Groups will also appreciate the dedicated on-site sales team, ready to assist with audiovisual needs, catering, and special event planning to ensure a seamless experience from start to finish.
Détails de l'espace de réunion et d'événement
Détails
Choose from 12 meeting rooms, including small boardrooms and two ballrooms that can provide five breakout spaces.
Chambres d'hôtes : 242
Salles de réunion : 12
Surface totale en pieds carrés : 6,898
La plus grande salle de réunion : 2,700
Commodités
Commodités
- Parking (payant)
- Wifi disponible
- Accessible
- Services audiovisuels
- Restauration sur place
Espaces d'événements
Espaces d'événements
Annex
- Occupation maximale: 80
- Area: 1,312 square feet
- Hauteur: 10 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Rounds of 10 | Annex | 80 | 1,312 sq ft |
| Rounds of 8 | Annex | 64 | 1,312 sq ft |
| Théâtre | Annex | 75 | 1,312 sq ft |
| Salle de classe | Annex | 40 | 1,312 sq ft |
| U-shaped | Annex | 28 | 1,312 sq ft |
| Conference | Annex | 18 | 1,312 sq ft |
| Hollow Square | Annex | 30 | 1,312 sq ft |
Annex Private Dining
- Occupation maximale: 20
- Area: 299 square feet
- Hauteur: 10 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Annex Private Dining | 20 | 299 sq ft |
| Salle de classe | Annex Private Dining | 12 | 299 sq ft |
| Conference | Annex Private Dining | 16 | 299 sq ft |
Atrium
- Occupation maximale: 300
- Area: 5,152 square feet
- Hauteur: 25 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Rounds of 10 | Atrium | 300 | 5,152 sq ft |
Belmont
- Occupation maximale: 80
- Superficie: 900 pieds carrés
- Hauteur: 12 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Belmont | 80 | 900 pieds carrés |
| Salle de classe | Belmont | 52 | 900 pieds carrés |
| Rounds of 10 | Belmont | 60 | 900 pieds carrés |
| Rounds of 8 | Belmont | 48 | 900 pieds carrés |
| Conference | Belmont | 26 | 900 pieds carrés |
| U-shaped | Belmont | 30 | 900 pieds carrés |
| Hollow Square | Belmont | 36 | 900 pieds carrés |
Salle de conférence
- Occupation maximale: 10
- Superficie: 247 pieds carrés
- Hauteur: 8 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Salle de classe | Salle de conférence | 10 | 247 pieds carrés |
Canterbury Downs
- Occupation maximale: 80
- Superficie: 884 pieds carrés
- Hauteur: 12 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Canterbury Downs | 80 | 884 pieds carrés |
| Salle de classe | Canterbury Downs | 48 | 884 pieds carrés |
| U-shaped | Canterbury Downs | 30 | 884 pieds carrés |
| Conference | Canterbury Downs | 26 | 884 pieds carrés |
| Hollow Square | Canterbury Downs | 36 | 884 pieds carrés |
| Rounds of 10 | Canterbury Downs | 60 | 884 pieds carrés |
| Rounds of 8 | Canterbury Downs | 48 | 884 pieds carrés |
Churchill Downs
- Occupation maximale: 80
- Superficie: 900 pieds carrés
- Hauteur: 12 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Churchill Downs | 80 | 900 pieds carrés |
| Salle de classe | Churchill Downs | 52 | 900 pieds carrés |
| Rounds of 10 | Churchill Downs | 60 | 900 pieds carrés |
| Rounds of 8 | Churchill Downs | 48 | 900 pieds carrés |
| U-shaped | Churchill Downs | 30 | 900 pieds carrés |
| Conference | Churchill Downs | 26 | 900 pieds carrés |
| Hollow Square | Churchill Downs | 36 | 900 pieds carrés |
Del Mar
- Occupation maximale: 30
- Superficie: 323 pieds carrés
- Hauteur: 12 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Del Mar | 25 | 323 pieds carrés |
| Salle de classe | Del Mar | 19 | 323 pieds carrés |
| U-shaped | Del Mar | 15 | 323 pieds carrés |
| Conference | Del Mar | 14 | 323 pieds carrés |
| Hollow Square | Del Mar | 16 | 323 pieds carrés |
| Rounds of 10 | Del Mar | 30 | 323 pieds carrés |
| Rounds of 8 | Del Mar | 24 | 323 pieds carrés |
Salle de bal Longacres
- Occupation maximale: 110
- Area: 1,694 square feet
- Hauteur: 12 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Salle de bal Longacres | 150 | 1,694 sq ft |
| Salle de classe | Salle de bal Longacres | 96 | 1,694 sq ft |
| U-shaped | Salle de bal Longacres | 46 | 1,694 sq ft |
| Hollow Square | Salle de bal Longacres | 48 | 1,694 sq ft |
| Rounds of 10 | Salle de bal Longacres | 110 | 1,694 sq ft |
| Rounds of 8 | Salle de bal Longacres | 88 | 1,694 sq ft |
Pimlico
- Occupation maximale: 80
- Area: 868 square feet
- Hauteur: 12 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Pimlico | 80 | 868 sq ft |
| Salle de classe | Pimlico | 52 | 868 sq ft |
| U-shaped | Pimlico | 30 | 868 sq ft |
| Hollow Square | Pimlico | 36 | 868 sq ft |
| Conference | Pimlico | 26 | 868 sq ft |
| Rounds of 10 | Pimlico | 60 | 868 sq ft |
| Rounds of 8 | Pimlico | 48 | 868 sq ft |
Santa Anita
- Occupation maximale: 30
- Superficie: 323 pieds carrés
- Hauteur: 12 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Santa Anita | 25 | 323 pieds carrés |
| Salle de classe | Santa Anita | 19 | 323 pieds carrés |
| U-shaped | Santa Anita | 15 | 323 pieds carrés |
| Conference | Santa Anita | 14 | 323 pieds carrés |
| Hollow Square | Santa Anita | 16 | 323 pieds carrés |
| Rounds of 10 | Santa Anita | 30 | 323 pieds carrés |
| Rounds of 8 | Santa Anita | 24 | 323 pieds carrés |
Saratoga
- Occupation maximale: 60
- Superficie: 810 pieds carrés
- Hauteur: 12 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Saratoga | 60 | 810 pieds carrés |
| Salle de classe | Saratoga | 36 | 810 pieds carrés |
| U-shaped | Saratoga | 22 | 810 pieds carrés |
| Conference | Saratoga | 24 | 810 pieds carrés |
| Hollow Square | Saratoga | 24 | 810 pieds carrés |
| Rounds of 10 | Saratoga | 50 | 810 pieds carrés |
| Rounds of 8 | Saratoga | 40 | 810 pieds carrés |
Salle de bal Triple Crown
- Occupation maximale: 300
- Area: 2,664 square feet
- Hauteur: 12 pieds
| Configuration | Description | Occupation | Zone |
|---|---|---|---|
| Théâtre | Salle de bal Triple Crown | 300 | 2,664 sq ft |
| Salle de classe | Salle de bal Triple Crown | 168 | 2,664 sq ft |
| Rounds of 10 | Salle de bal Triple Crown | 180 | 2,664 sq ft |
| Rounds of 8 | Salle de bal Triple Crown | 144 | 2,664 sq ft |
| U-shaped | Salle de bal Triple Crown | 74 | 2,664 sq ft |
| Hollow Square | Salle de bal Triple Crown | 82 | 2,664 sq ft |
Visites virtuelles
Visites virtuelles
Contenu connexe
Park, Stay & Go
Embassy Suites by Hilton Seattle Tacoma International Airport (en anglais)Laissez-nous nous occuper de la logistique. Il est encore plus simple de se rendre à destination avant votre voyage grâce à notre forfait Park & Go. Réservez et séjournez dans un hôtel participant...
Des lieux écologiques pour des réunions plus vertes
Prendre conscience de notre impact sur l'environnement n'est pas seulement à la mode - cela peut faire une énorme différence pour votre...